Another Exit on the information superhighway

Green Brook Non-Profit Organizations
(Exempt from Income Tax)

Summary Financials
To see the actual filed IRS Tax Return, click the value on the "Net Assets" line below.

Green Brook Swim Club 9/30/2004 9/30/2005 9/30/2006 9/30/2007 9/30/2008
Revenue $135,748 $138,240 $132,345 $139,004 $140,060
Expense $149,132 $146,777 $145,020 $175,666 $147,128
Excess or (loss) ($13,384) ($8,537) ($12,675) ($36,662) ($7,068)
Net Assets $250,354 $241,817 $229,142 $192,480 $185,412
         
Junior Warriors 12/31/2004 12/31/2005 12/31/2006 12/31/2007 12/31/2008
Revenue $34,117 $77,209 $86,250 $104,677 $123,310
Expense $7,120 $34,178 $62,108 $76,510 $167,967
Excess or (loss) $26,997 $43,031 $24,142 $28,167 ($44,657)
Net Assets $26,997 $70,028 $94,170 $122,337 $77,680
         
         
GB Educational Foundation 12/31/2004 8/31/2005 8/31/2006 8/31/2007 8/31/2008
Revenue $18,886 $50,072 $25,527   $21,931
Expense $13,223 $36,056 $30,523   $55,426
Excess or (loss) $5,663 $16,016 ($4,996) $19,144 ($33,495)
Net Assets $13,853 $20,448 $15,452 $34,596 $11,101
         
         
Green Brook PTO 8/31/2004 8/31/2005 8/31/2006 8/31/2007 8/31/2008
Revenue $91,862 $92,004 $53,549 $49,378 $56,108
Expense $84,020 $76,512 $49,899 $45,144 $33,456
Excess or (loss) $7,842 $15,492 $3,650 $4,234 $22,652
Net Assets $10,367 $25,859 $29,509 $33,743 $56,395
         
         
Green Brook Little League 9/30/2004 9/30/2005 9/30/2006 9/30/2007 9/30/2008
Revenue $56,025 $52,353 $55,606 $79,073 $92,724
Expense $53,950 $47,311 $51,793 $81,261 $81,494
Excess or (loss) $2,075 $5,042 $3,813 ($2,188) $11,230
Net Assets $21,980 $27,022 $30,835 $28,647 $39,877